- Location
- United States
Sold an extra home and now have too many Weedeaters.
Echo. SRM-225 & Husqvarna 128-LD both perfect condition, used sparingly. $150 each.
ECHO
Husqvarna
Echo. SRM-225 & Husqvarna 128-LD both perfect condition, used sparingly. $150 each.
ECHO
Engine Displacement (cc) | 21.2 |
Drive Shaft | 4-Layer Cable |
Shaft Length (in) | 59 |
Fuel Capacity (fl. oz.) | 12.8 |
Cutting Head | Speed-Feed® 400 |
Cutting Swath (in.) | 17 |
Shaft Type | Straight |
Starting System | i-30™ |
Shield | Std. SRM |
Nylon Line (in dia) | .095 Cross-Fire® |
Dry Weight (lb) (Includes cutting head, excludes harness) | 11.5 |
Dry Weight (lb) (Without cutting head, includes shield) | 11.2 |
Husqvarna
Capacity | 28cc, Straight Shaft Trimmer, SKU: 952 71 19‑53 |
Cutting width | 17 in |
---|---|
Dimensions | |
Weight (excl. cutting equipment) | 12.7 lbs |
Product size length | 58 in |
Tube diameter | 1 in |
Product size height | 22 in |
Product size width | 9.5 in |
Tube length | 42.756 in |
Engine | |
Output shaft power1 | 1 hp |
Cylinder displacement | 28 cm³ |
Maximum rpm output shaft | 7,200 rpm |
Fuel tank volume | 13.53 fl oz |
Fuel tank volume | 0.4 l |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.02 in |
Fuel consumption | 552 g/kWh |
Idling speed | 3,000 rpm |
Maximum power speed | 8,000 rpm |
Spark Plug | Champion RCJ8Y |
Torque, max. | 0.85 Nm |
Torque, max. at rpm | 8,000 rpm |
Equipment | |
Gear ratio | 19 |
Drive gear angle | 30 ° |
Harness | Not included |
Saw blade | Not included |
Trimmer head | T25 (L) |
Grass blade | Not included |
Sound and noise | |
Sound power level, guaranteed (LWA) | 108 dB(A) |
Sound pressure level at operators ear | 95 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 0.42 m/s² |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |
Exhaust emissions (CO average) CARB | 0 g/kWh |
Exhaust emissions (CO average) EPA | 68.28 g/kWh |
Exhaust emissions (CO average) EU | 288 g/kWh |