IPSC at H&H

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

sonny74

Sharpshooter
Supporting Member
Special Hen Supporter
Joined
Oct 24, 2005
Messages
370
Reaction score
0
Location
Yukon, OK
I got the result from Shannon's email:

071209hh
Match Date: 7/11/2009
Combined divisions - These are NOT official results.

Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Rigsby, Robert TY17761 M Open Major N N 345.0000 100.00%
2 Domfort, Aaron A61392 C Limited Major N N 287.8765 83.44%
3 McCanne, Sean A62948 C Limited Major N N 267.7160 77.60%
4 Pinto, Mike A53218 C Limited Major N N 252.6089 73.22%
5 England, Denny A61751 U Limited 10 Minor N N 242.7036 70.35%
6 Andersen, Chris A64640 C Production Minor N N 231.5917 67.13%
7 Chaddon, Troy A60565 B Limited Major N N 226.7307 65.72%
8 Ballesteros, Josh A57503 C Limited Major N N 224.5449 65.09%
9 Clark, Scott A57367 C Production Minor N N 218.0687 63.21%
10 Dolan, GT A61797 U Single Stack Major N N 197.7654 57.32%
11 Hudgins, Donald A60631 U Production Minor N N 197.1980 57.16%
12 Nguyen, Son A55664 C Limited Major N N 196.2630 56.89%
13 Ernst, Zeke Pen U Limited 10 Major N N 194.3422 56.33%
14 Williams, Don A64293 C Production Minor N N 191.9983 55.65%
15 Jones, Eric Pen U Limited Major N N 184.0165 53.34%
16 Gilleland, Dennis A46343 C Limited Major N N 181.3401 52.56%
17 Cox, Mike A28793 C Production Minor N N 177.7814 51.53%
18 Dela Rosa, Arel Pen U Limited 10 Major N N 174.6784 50.63%
19 Stevenson, Mike A56468 C Production Minor N N 173.9211 50.41%
20 Shelley, RIchard A27084 C Production Minor N N 173.2251 50.21%
21 Elderton, David L1581 M Single Stack Major N N 172.9377 50.13%
22 Vinson, Jeff Pen U Open Major N N 172.6426 50.04%
23 Kimmel, Mark A65525 U Single Stack Major N N 171.8554 49.81%
24 Varsels, Chris U Limited Major N N 171.3957 49.68%
25 Fentress, Si Pen U Production Minor N N 171.3497 49.67%
26 Harrison, Glen A16291 C Limited Major N N 169.4687 49.12%
27 Preston, Kyle Pen U Production Minor N N 160.1397 46.42%
28 Aikman, Jim FY64527 D Limited 10 Major N N 156.9740 45.50%
29 Roane, Pat A64593 D Production Minor N N 152.1063 44.09%
30 Turpin, Lewis A54461 U Revolver Minor N N 146.5954 42.49%
31 Conley, Shannon A61442 C Production Minor N N 146.2518 42.39%
32 Sherrill, Brandon Pen U Production Minor N N 136.9848 39.71%
33 Zacker, Philip Pen U Single Stack Major N N 135.5680 39.30%
34 Hunt, Jonathan Pen U Production Minor N N 131.1811 38.02%
35 Land, Andrew A60918 C Production Minor N N 131.1299 38.01%
36 Amini, Gordon A64934 U Production Minor N N 126.7286 36.73%
37 Metcalf, Catherine Pen U Production Minor N N 125.6620 36.42%
38 Jones, Hershal FY61224 D Revolver Minor N N 121.3594 35.18%
39 Brinkley, Heath U Single Stack Major N N 119.8541 34.74%
40 Goodwin, Joseph Pen U Production Minor N N 116.8027 33.86%
41 Cheshier, Larry A60157 D Limited Minor N N 99.2419 28.77%
42 Metcalf, Dan Pen U Production Minor N N 91.3378 26.47%
43 Hensley, Kim Pen U Production Minor N N 84.0885 24.37%
44 Couch, Chris A62142 C Single Stack Major N N 81.4897 23.62%
45 Archer, Scott Pen U Production Minor N N 81.2228 23.54%
46 Ernst, Connor Pen U Open Minor N N 44.8886 13.01%
 

sonny74

Sharpshooter
Supporting Member
Special Hen Supporter
Joined
Oct 24, 2005
Messages
370
Reaction score
0
Location
Yukon, OK
And for each stage:

Stage: 1 Plates Plates Plates
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rigsby, Robert 11 M Open 100 0 10.62 9.4162 105.0000 100.00%
2 Pinto, Mike 22 C Limited 99 0 14.49 6.8323 76.1869 72.56%
3 Andersen, Chris 3 C Production 93 0 14.14 6.5771 73.3412 69.85%
4 Domfort, Aaron 10 C Limited 98 0 16.19 6.0531 67.4981 64.28%
5 McCanne, Sean 35 C Limited 96 20 13.38 5.6801 63.3388 60.32%
6 England, Denny 4 U Limited 10 101 0 18.21 5.5464 61.8479 58.90%
7 Ernst, Zeke 8 U Limited 10 100 0 19.44 5.1440 57.3607 54.63%
8 Stevenson, Mike 42 C Production 81 0 16.28 4.9754 55.4807 52.84%
9 Zacker, Philip 33 U Single Stack 101 0 20.53 4.9196 54.8584 52.25%
10 Hudgins, Donald 29 U Production 91 0 18.54 4.9083 54.7324 52.13%
11 Chaddon, Troy 40 B Limited 94 0 19.77 4.7547 53.0196 50.49%
12 Williams, Don 14 C Production 95 0 20.28 4.6844 52.2357 49.75%
13 Clark, Scott 38 C Production 96 20 16.95 4.4838 49.9988 47.62%
14 Jones, Eric 46 U Limited 95 0 21.19 4.4832 49.9921 47.61%
15 Fentress, Si 30 U Production 93 0 20.83 4.4647 49.7858 47.42%
16 Elderton, David 36 M Single Stack 98 20 18.78 4.1534 46.3145 44.11%
17 Preston, Kyle 15 U Production 99 10 21.58 4.1242 45.9889 43.80%
18 Kimmel, Mark 21 U Single Stack 101 0 24.93 4.0513 45.1760 43.02%
19 Harrison, Glen 44 C Limited 96 0 24.04 3.9933 44.5293 42.41%
20 Aikman, Jim 1 D Limited 10 100 0 25.33 3.9479 44.0230 41.93%
21 Shelley, RIchard 27 C Production 94 20 19.16 3.8622 43.0674 41.02%
22 Metcalf, Dan 34 U Production 91 0 23.76 3.8300 42.7083 40.67%
23 Roane, Pat 20 D Production 101 0 26.44 3.8200 42.5968 40.57%
24 Goodwin, Joseph 18 U Production 98 10 23.61 3.7272 41.5620 39.58%
25 Amini, Gordon 2 U Production 101 0 27.16 3.7187 41.4672 39.49%
26 Nguyen, Son 31 C Limited 96 20 20.91 3.6346 40.5294 38.60%
27 Sherrill, Brandon 7 U Production 93 0 25.70 3.6187 40.3521 38.43%
28 Conley, Shannon 6 C Production 92 10 23.74 3.4541 38.5167 36.68%
29 Metcalf, Catherine 32 U Production 97 0 28.11 3.4507 38.4787 36.65%
30 Cox, Mike 13 C Production 93 0 27.96 3.3262 37.0904 35.32%
31 Dolan, GT 25 U Single Stack 84 10 22.58 3.2772 36.5440 34.80%
32 Hunt, Jonathan 26 U Production 103 0 32.27 3.1918 35.5917 33.90%
33 Vinson, Jeff 37 U Open 102 0 31.99 3.1885 35.5549 33.86%
34 Land, Andrew 28 C Production 103 0 32.75 3.1450 35.0699 33.40%
35 Dela Rosa, Arel 17 U Limited 10 88 30 18.63 3.1133 34.7164 33.06%
36 Brinkley, Heath 16 U Single Stack 102 0 33.75 3.0222 33.7005 32.10%
37 Archer, Scott 19 U Production 84 20 21.24 3.0132 33.6002 32.00%
38 Jones, Hershal 45 D Revolver 105 0 35.10 2.9915 33.3582 31.77%
39 Turpin, Lewis 5 U Revolver 86 10 25.97 2.9265 32.6334 31.08%
40 Ballesteros, Josh 41 C Limited 84 30 18.61 2.9017 32.3568 30.82%
41 Gilleland, Dennis 23 C Limited 83 30 22.35 2.3714 26.4435 25.18%
42 Cheshier, Larry 24 D Limited 75 20 25.11 2.1904 24.4251 23.26%
43 Varsels, Chris 12 U Limited 98 0 48.67 2.0136 22.4536 21.38%
44 Ernst, Connor 9 U Open 91 0 59.81 1.5215 16.9662 16.16%
45 Hensley, Kim 39 U Production 76 10 43.84 1.5055 16.7878 15.99%
46 Couch, Chris 43 C Single Stack 100 10 74.02 1.2159 13.5585 12.91%

Stage: 2 Table
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rigsby, Robert 11 M Open 57 0 5.83 9.7770 60.0000 100.00%
2 Chaddon, Troy 40 B Limited 57 0 6.09 9.3596 57.4385 95.73%
3 Domfort, Aaron 10 C Limited 53 0 5.86 9.0444 55.5041 92.51%
4 Elderton, David 36 M Single Stack 57 0 6.42 8.8785 54.4860 90.81%
5 Ballesteros, Josh 41 C Limited 59 0 6.70 8.8060 54.0411 90.07%
6 Andersen, Chris 3 C Production 52 0 6.06 8.5809 52.6597 87.77%
7 Dela Rosa, Arel 17 U Limited 10 55 0 6.58 8.3587 51.2961 85.49%
8 McCanne, Sean 35 C Limited 56 0 6.76 8.2840 50.8377 84.73%
9 England, Denny 4 U Limited 10 52 0 6.58 7.9027 48.4977 80.83%
10 Clark, Scott 38 C Production 50 0 7.35 6.8027 41.7472 69.58%
11 Conley, Shannon 6 C Production 52 0 7.66 6.7885 41.6600 69.43%
12 Stevenson, Mike 42 C Production 52 0 7.71 6.7445 41.3900 68.98%
13 Cox, Mike 13 C Production 58 0 9.62 6.0291 36.9997 61.67%
14 Harrison, Glen 44 C Limited 54 0 9.06 5.9603 36.5775 60.96%
15 Dolan, GT 25 U Single Stack 50 0 8.40 5.9524 36.5290 60.88%
16 Roane, Pat 20 D Production 50 0 9.64 5.1867 31.8300 53.05%
17 Shelley, RIchard 27 C Production 58 0 11.47 5.0567 31.0322 51.72%
18 Nguyen, Son 31 C Limited 54 0 10.88 4.9632 30.4584 50.76%
19 Aikman, Jim 1 D Limited 10 59 0 12.03 4.9044 30.0976 50.16%
20 Preston, Kyle 15 U Production 50 0 10.25 4.8780 29.9356 49.89%
21 Ernst, Zeke 8 U Limited 10 55 0 11.42 4.8161 29.5557 49.26%
22 Vinson, Jeff 37 U Open 53 0 11.21 4.7279 29.0144 48.36%
23 Amini, Gordon 2 U Production 54 0 11.48 4.7038 28.8665 48.11%
24 Kimmel, Mark 21 U Single Stack 52 10 8.98 4.6771 28.7027 47.84%
25 Jones, Eric 46 U Limited 56 0 12.18 4.5977 28.2154 47.03%
26 Gilleland, Dennis 23 C Limited 44 10 7.55 4.5033 27.6361 46.06%
27 Pinto, Mike 22 C Limited 51 20 6.97 4.4476 27.2943 45.49%
28 Williams, Don 14 C Production 48 0 10.82 4.4362 27.2243 45.37%
29 Turpin, Lewis 5 U Revolver 50 0 11.33 4.4131 27.0825 45.14%
30 Hunt, Jonathan 26 U Production 56 0 13.46 4.1605 25.5324 42.55%
31 Hudgins, Donald 29 U Production 51 20 7.57 4.0951 25.1310 41.89%
32 Metcalf, Catherine 32 U Production 56 0 14.11 3.9688 24.3559 40.59%
33 Goodwin, Joseph 18 U Production 41 10 8.74 3.5469 21.7668 36.28%
34 Sherrill, Brandon 7 U Production 50 0 14.57 3.4317 21.0598 35.10%
35 Brinkley, Heath 16 U Single Stack 60 0 18.06 3.3223 20.3885 33.98%
36 Jones, Hershal 45 D Revolver 52 0 15.86 3.2787 20.1209 33.53%
37 Hensley, Kim 39 U Production 48 0 15.07 3.1851 19.5465 32.58%
38 Fentress, Si 30 U Production 43 20 7.34 3.1335 19.2298 32.05%
39 Couch, Chris 43 C Single Stack 50 0 16.44 3.0414 18.6646 31.11%
40 Varsels, Chris 12 U Limited 54 30 11.73 2.0460 12.5560 20.93%
41 Land, Andrew 28 C Production 48 30 10.20 1.7647 10.8297 18.05%
42 Metcalf, Dan 34 U Production 58 20 21.87 1.7375 10.6628 17.77%
43 Cheshier, Larry 24 D Limited 42 30 10.57 1.1353 6.9672 11.61%
44 Zacker, Philip 33 U Single Stack 43 40 9.37 0.3202 1.9650 3.28%
45 Archer, Scott 19 U Production 20 50 12.59 0.0000 0.0000 0.00%
Tie Ernst, Connor 9 U Open 32 40 26.22 0.0000 0.0000 0.00%
 

sonny74

Sharpshooter
Supporting Member
Special Hen Supporter
Joined
Oct 24, 2005
Messages
370
Reaction score
0
Location
Yukon, OK
Stage: 3 Box ABC
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rigsby, Robert 11 M Open 116 0 11.41 10.1665 120.0000 100.00%
2 Domfort, Aaron 10 C Limited 119 0 11.93 9.9749 117.7385 98.12%
3 McCanne, Sean 35 C Limited 116 0 12.45 9.3173 109.9765 91.65%
4 Pinto, Mike 22 C Limited 116 0 12.70 9.1339 107.8117 89.84%
5 England, Denny 4 U Limited 10 118 0 13.06 9.0352 106.6467 88.87%
6 Ballesteros, Josh 41 C Limited 110 0 13.40 8.2090 96.8947 80.75%
7 Chaddon, Troy 40 B Limited 113 0 14.60 7.7397 91.3553 76.13%
8 Gilleland, Dennis 23 C Limited 114 0 14.79 7.7079 90.9800 75.82%
9 Varsels, Chris 12 U Limited 105 20 11.30 7.5221 88.7869 73.99%
10 Dolan, GT 25 U Single Stack 113 0 15.22 7.4244 87.6337 73.03%
11 Nguyen, Son 31 C Limited 111 0 15.42 7.1984 84.9661 70.81%
12 Clark, Scott 38 C Production 116 0 16.28 7.1253 84.1033 70.09%
13 Hudgins, Donald 29 U Production 116 0 16.55 7.0091 82.7317 68.94%
14 Vinson, Jeff 37 U Open 120 0 17.53 6.8454 80.7995 67.33%
15 Fentress, Si 30 U Production 110 0 16.23 6.7776 79.9992 66.67%
16 Dela Rosa, Arel 17 U Limited 10 109 10 15.01 6.5956 77.8510 64.88%
17 Jones, Eric 46 U Limited 116 0 17.76 6.5315 77.0944 64.25%
18 Sherrill, Brandon 7 U Production 118 0 18.43 6.4026 75.5729 62.98%
19 Andersen, Chris 3 C Production 100 20 12.50 6.4000 75.5422 62.95%
20 Williams, Don 14 C Production 116 0 18.67 6.2132 73.3373 61.11%
21 Ernst, Zeke 8 U Limited 10 117 0 18.89 6.1938 73.1083 60.92%
22 Kimmel, Mark 21 U Single Stack 118 0 19.19 6.1490 72.5796 60.48%
23 Cox, Mike 13 C Production 112 0 18.45 6.0705 71.6530 59.71%
24 Harrison, Glen 44 C Limited 117 0 19.46 6.0123 70.9660 59.14%
25 Preston, Kyle 15 U Production 110 0 19.36 5.6818 67.0650 55.89%
26 Shelley, RIchard 27 C Production 112 0 20.09 5.5749 65.8032 54.84%
27 Land, Andrew 28 C Production 109 10 17.76 5.5743 65.7961 54.83%
28 Elderton, David 36 M Single Stack 116 0 22.26 5.2111 61.5091 51.26%
29 Roane, Pat 20 D Production 115 20 19.72 4.8174 56.8620 47.39%
30 Turpin, Lewis 5 U Revolver 104 0 22.16 4.6931 55.3949 46.16%
31 Aikman, Jim 1 D Limited 10 116 0 24.78 4.6812 55.2544 46.05%
32 Stevenson, Mike 42 C Production 95 20 16.36 4.5844 54.1118 45.09%
33 Brinkley, Heath 16 U Single Stack 117 0 27.18 4.3046 50.8092 42.34%
34 Zacker, Philip 33 U Single Stack 117 0 27.70 4.2238 49.8555 41.55%
35 Cheshier, Larry 24 D Limited 93 20 17.38 4.2002 49.5769 41.31%
36 Hunt, Jonathan 26 U Production 116 10 25.58 4.1439 48.9124 40.76%
37 Goodwin, Joseph 18 U Production 108 0 27.00 4.0000 47.2139 39.34%
38 Jones, Hershal 45 D Revolver 120 0 30.27 3.9643 46.7925 38.99%
39 Amini, Gordon 2 U Production 116 0 29.53 3.9282 46.3664 38.64%
40 Metcalf, Catherine 32 U Production 109 20 26.98 3.2987 38.9361 32.45%
41 Hensley, Kim 39 U Production 99 10 27.31 3.2589 38.4663 32.06%
42 Couch, Chris 43 C Single Stack 111 0 35.33 3.1418 37.0841 30.90%
43 Conley, Shannon 6 C Production 110 0 42.66 2.5785 30.4353 25.36%
44 Archer, Scott 19 U Production 113 10 41.69 2.4706 29.1617 24.30%
45 Metcalf, Dan 34 U Production 100 30 39.83 1.7575 20.7446 17.29%
46 Ernst, Connor 9 U Open 107 10 57.25 1.6943 19.9986 16.67%

Stage: 4 El Presidente
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Rigsby, Robert 11 M Open 54 0 6.16 8.7662 60.0000 100.00%
2 Varsels, Chris 12 U Limited 58 0 8.34 6.9544 47.5992 79.33%
3 Domfort, Aaron 10 C Limited 48 0 6.97 6.8867 47.1358 78.56%
4 McCanne, Sean 35 C Limited 52 0 8.17 6.3647 43.5630 72.61%
5 Clark, Scott 38 C Production 52 0 8.43 6.1684 42.2194 70.37%
6 Pinto, Mike 22 C Limited 53 0 8.78 6.0364 41.3160 68.86%
7 Ballesteros, Josh 41 C Limited 49 0 8.13 6.0271 41.2523 68.75%
8 Nguyen, Son 31 C Limited 50 0 8.49 5.8893 40.3091 67.18%
9 Williams, Don 14 C Production 50 0 8.73 5.7274 39.2010 65.34%
10 Dolan, GT 25 U Single Stack 49 0 9.05 5.4144 37.0587 61.76%
11 Gilleland, Dennis 23 C Limited 52 0 9.81 5.3007 36.2805 60.47%
12 Conley, Shannon 6 C Production 44 0 8.45 5.2071 35.6398 59.40%
13 Hudgins, Donald 29 U Production 50 0 9.89 5.0556 34.6029 57.67%
14 Ernst, Zeke 8 U Limited 10 54 0 10.77 5.0139 34.3175 57.20%
15 Shelley, RIchard 27 C Production 50 0 10.27 4.8685 33.3223 55.54%
16 Cox, Mike 13 C Production 44 0 9.40 4.6809 32.0383 53.40%
17 Turpin, Lewis 5 U Revolver 46 0 10.00 4.6000 31.4846 52.47%
18 Andersen, Chris 3 C Production 37 10 6.15 4.3902 30.0486 50.08%
19 Zacker, Philip 33 U Single Stack 49 10 9.24 4.2208 28.8891 48.15%
20 Jones, Eric 46 U Limited 55 0 13.11 4.1953 28.7146 47.86%
21 Aikman, Jim 1 D Limited 10 50 0 12.40 4.0323 27.5990 46.00%
22 Vinson, Jeff 37 U Open 42 0 10.54 3.9848 27.2738 45.46%
23 England, Denny 4 U Limited 10 39 10 7.72 3.7565 25.7113 42.85%
24 Kimmel, Mark 21 U Single Stack 50 10 10.78 3.7106 25.3971 42.33%
25 Chaddon, Troy 40 B Limited 52 20 8.79 3.6405 24.9173 41.53%
26 Metcalf, Catherine 32 U Production 54 0 15.47 3.4906 23.8913 39.82%
27 Stevenson, Mike 42 C Production 41 10 9.25 3.3514 22.9386 38.23%
28 Fentress, Si 30 U Production 41 10 9.50 3.2632 22.3349 37.22%
29 Hunt, Jonathan 26 U Production 46 0 14.89 3.0893 21.1446 35.24%
30 Jones, Hershal 45 D Revolver 46 0 14.93 3.0810 21.0878 35.15%
31 Roane, Pat 20 D Production 43 10 10.85 3.0415 20.8175 34.70%
32 Land, Andrew 28 C Production 32 0 11.27 2.8394 19.4342 32.39%
33 Archer, Scott 19 U Production 40 0 14.83 2.6972 18.4609 30.77%
34 Cheshier, Larry 24 D Limited 45 10 13.11 2.6697 18.2727 30.45%
35 Harrison, Glen 44 C Limited 39 10 11.41 2.5416 17.3959 28.99%
36 Metcalf, Dan 34 U Production 45 10 13.91 2.5162 17.2221 28.70%
37 Preston, Kyle 15 U Production 42 20 8.78 2.5057 17.1502 28.58%
38 Brinkley, Heath 16 U Single Stack 51 0 23.34 2.1851 14.9559 24.93%
39 Couch, Chris 43 C Single Stack 48 10 21.35 1.7799 12.1825 20.30%
40 Dela Rosa, Arel 17 U Limited 10 34 20 8.86 1.5801 10.8149 18.02%
41 Elderton, David 36 M Single Stack 50 0 32.20 1.5528 10.6281 17.71%
42 Amini, Gordon 2 U Production 40 20 13.65 1.4652 10.0285 16.71%
43 Hensley, Kim 39 U Production 26 0 19.16 1.3570 9.2879 15.48%
44 Ernst, Connor 9 U Open 32 0 27.64 1.1577 7.9238 13.21%
45 Goodwin, Joseph 18 U Production 32 20 13.12 0.9146 6.2600 10.43%
46 Sherrill, Brandon 7 U Production 23 30 8.77 0.0000 0.0000 0.00%
 

Latest posts

Top Bottom