June Practical Rifle Match

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

RustyZX9

Sharpshooter
Special Hen
Joined
May 24, 2007
Messages
2,839
Reaction score
0
Location
Moore
I didn't know that was your Dad, eating the fresh fruit? He came prepared!

Good times today guys!


Yep... On top of everything else he has only one kidney that has almost completely failed, he's been on dialysis for a few years now. He has to maintain his blood sugar. He was prepared and had a great day.
 

Matthew77

Sharpshooter
Special Hen
Joined
Nov 29, 2008
Messages
637
Reaction score
1
Location
OKC
Russ, glad your dad made it out! I know how important it is as a son to have your father gloating over your "hobby." (Especially since he got you started.)

As for next month. WHEWWWWW HEWWWW! I get to shoot. This has to be one of the more fun competitions. I am hoping by then to have my new forend worked out on the subby.
 

prdator

Sharpshooter
Special Hen
Joined
Dec 18, 2007
Messages
1,671
Reaction score
111
Location
Moore Ok
ALL, I found out how "close" life can be today, on the way back to OKC. I got a call from work and found out that a guy I have worked with for 23 years passed away this AM.!!!!!

I cant tell ya how much I want to live life to it's fullest, as he had like 8 months and 11 days till he retired!!!!!!!!!!!!!!!!!!

So Ill be shooting next month.....
 

smokeyokc

Sharpshooter
Special Hen
Joined
Jul 21, 2008
Messages
572
Reaction score
1
Location
Edmond
I had a great time as well although I shot like crap. Thanks to all who worked to set this up and I cant wait to shoot again. I am relativley new to the AR or defense carbine game but this looks like a great way to hone your skill set.

Thanks again.
 

Hucksaw

Sharpshooter
Supporting Member
Special Hen Supporter
Joined
Sep 6, 2007
Messages
161
Reaction score
5
Location
Collinsville
YES, it was a great match!!I did have a few issues on my first stage, but evrything else went well. Just hope you do not count my "NO SHOOTS".
I probably hit every one of them. I missed one , but I did go back and shoot him before the COF was over!!!!!! THANKS DAVE!!!!!!!!!!!!! It was a great match on a FANTASTIC anniversary. Ther is just nothing I can say or do to express my gratitude to those involved on D-Day........
THANK YOU ALL !!!!!!!!!!!!!!
 

Snyperc

Sharpshooter
Joined
Nov 22, 2005
Messages
684
Reaction score
0
Location
Tulsa
Another Match is tagged and bagged. Scores are posted in the files section of the Yahoo Group (link below). We had a really great turnout, and the weather cooperated until the end when it did get a little warm.
Sorry for the extended time on the Match, we will be working on streamlining it to make it run smooter from now on.
Next months Match will be held SUNDAY July 5th. Announcments will be made about this earlier than usual so everyone remembers.
Thanks for all the help and I hope everyone had a great time.
Dave

http://groups.yahoo.com/group/OklahomaPracticalRifle/
 

Snyperc

Sharpshooter
Joined
Nov 22, 2005
Messages
684
Reaction score
0
Location
Tulsa
Since we have yet to have a Classifier, I was thinking we could have an abbreviated Match and include the classifier next month. The details will need to be worked out, but what do you guys think? I get tired of seeing Myris and Kevin blow me away on scores every month (just kidding)
Dave
 

ruleyoutoo1911

Marksman
Special Hen
Joined
Feb 24, 2008
Messages
27
Reaction score
0
Location
Tulsa
Thanks for another great match everyone! Had a blast as usual! Looking forward to the next one. And it turned out that I didn't do nearly as bad as I thought. Had a pretty good day!

See y'all next time

Dan
 

RustyZX9

Sharpshooter
Special Hen
Joined
May 24, 2007
Messages
2,839
Reaction score
0
Location
Moore
Here are the results from this months match, the format is a little off but it's the best I could do quickly. lol... I did a ton better than I though I would.

Practical Rifle Match Scores
June 6, 2009

Name
Div. Stage 1 Pts Dn Stage 2 Pts Dn Stage 3 Pts Dn Stage 4 Pts Dn Stage 5 Pts Dn Total (-PD) Total Pts Dn

Kevin Mc. Ltd 28.71 7 13.60 1 15.97 2 36.63 0 33.68 3 135.09 6.5

TJ E. Ltd 28.05 23 15.58 0 15.49 2 31.23 4 33.54 6 141.39 17.5

John O. Ltd 24.31 24 16.32 2 17.60 11 39.94 18 39.36 29 179.53 42

Dan W. Ltd 44.13 9 18.76 2 20.60 5 39.33 0 49.86 6 183.68 11

Rusty H. Ltd 34.87 31 15.89 9 22.32 2 42.08 13 39.54 15 189.70 35

Larry E. Ltd 43.09 15 18.17 0 19.46 2 44.62 5 51.06 9 191.90 15.5


Stan F. Ltd 50.96 15 16.62 4 21.29 0 40.49 1 53.77 14 200.13 17

Jeff H. Ltd 49.23 2 21.06 1 23.70 3 43.46 4 58.54 5 203.49 7.5

Jason H. Ltd 48.92 28 19.99 3 19.44 6 47.41 3 48.77 9 209.03 24.5

Michael R. Ltd 42.92 14 17.88 4 21.94 4 46.86 51 53.51 9 224.11 41

Tom Sa. Ltd 58.85 31 15.01 7 32.77 7 36.45 19 43.62 11 224.20 37.5

Jon G. Ltd 48.59 11 26.70 1 27.51 4 53.15 9 60.89 1 229.84 13

Marvin L. Ltd 46.46 15 21.37 10 24.25 5 59.51 0 54.78 27 234.87 28.5

Larry L. Ltd 50.13 20 26.96 0 28.03 5 55.41 13 53.41 25 245.44 31.5

Jack O. Ltd 113.81 12 22.68 2 19.77 2 41.20 1 53.48 9 263.94 13

Gary R. Ltd 67.95 12 22.34 12 28.48 1 55.89 2 71.81 17 268.47 22

Rudy S. Ltd 57.66 27 25.24 9 22.18 2 79.17 22 65.93 11 285.68 35.5

John C. Ltd 72.15 34 23.05 3 29.02 1 79.41 6 78.21 9 308.34 26.5

David D. Ltd 69.75 23 26.30 7 36.46 2 74.43 2 83.46 16 315.40 25

Jay D. Ltd 54.24 44 24.10 1 45.08 8 63.52 30 74.41 34 319.85 58.5

Nathan M. Ltd 79.59 14 29.02 17 50.27 0 77.77 4 97.25 2 352.40 18.5

Les W. Ltd 54.63 21 24.04 4 140.82 2 63.84 15 55.57 17 368.40 29.5

Tom S. Ltd 75.77 25 28.49 5 82.81 5 65.66 31 88.53 15 381.76 40.5

Wes H. Ltd 28.81 3 46.05 8 80.36 5.5

Josh W. Ltd 30.97 23 57.54 9 104.51 16

Jon W. Ltd 30.73 5 78.29 25 124.02 15


Charles P. Open 20.00 0 19.00 7 19.28 9
44.08 3 60.04 20 181.90 19.5

Dave G. Open 33.15 16 18.41 5 17.14 3 31.69 19 56.89 28 192.78 35.5

Mark M. Open 46.71 32 25.57 6 26.62 3 55.18 4 66.03 15 250.11 30


Dan O. PC 28.72 4 19.36 14 16.36 1 38.26 7 42.97 7 162.17 16.5

John V. PC 71.24 30 24.61 4 18.86 3 49.53 5 56.90 1 242.64 21.5

Denise D. PC 59.41 16 50.87 2 30.65 4 47.35 10 115.81 21 330.59 26.5

Mark H. PC 25.31 37 18.93 1 17.70 7 84.44 22.5


Myris G. UnLtd. 23.44 13 10.23 0 13.12 2 24.47 1 27.37 2 107.63 9


Spencer K. Stock 43.32 12 20.36 2 15.57 1 34.09 3 49.17 4 173.51 11

Tyler T. Stock 47.81 7 17.49 4 25.51 5 36.96 0 51.44 3 188.71 9.5

Jesse. Ti. Stock 40.33 39 15.52 8 21.22 2 37.59 24 43.63 7 198.29 40

Jeff B. Stock 49.05 13 21.30 1 18.81 3 42.92 10 73.88 2 220.46 14.5

Tim F. Stock 58.96 6 21.74 1 24.20 5 61.04 7 49.77 2 226.21 10.5

Warren C. Stock 56.20 41 22.75 6 16.15 2 47.89 5 51.97 9 226.46 31.5

John F. Stock 55.96 18 26.22 3 30.31 1 50.67 8 65.54 9 248.20 19.5

Chad S. Stock 57.16 15 22.20 2 18.01 3 70.56 5 67.45 17 256.38 21

Bobby L. Stock 55.16 33 25.34 4 31.00 4 64.71 11 58.58 15 268.29 33.5

Ben M. Stock 57.59 8 30.21 1 39.96 1 53.55 0 81.36 6 270.67 8

Reece H. Stock 53.35 34 33.52 2 27.30 6 67.58 7 72.52 10 283.77 29.5

Matt P. Stock 66.94 20 47.50 1 28.79 2 67.60 11 78.76 17 315.09 25.5


Jerry B. C&R 34.66 1 14.56 0 15.48 1 31.66 1 37.04 4 136.90 3.5

Jesse Th. C&R 38.24 18 40.32 4 20.69 2 39.40 9 45.17 24 212.32 28.5

Austin T. C&R 50.24 12 18.34 1 24.97 4 36.85 7 64.17 14 213.57 19

David H. C&R 51.69 17 25.39 0 42.16 2 45.92 2 58.06 18 242.72 19.5

Dudley F. C&R 75.15 57 42.90 9 68.14 17 107.80 13 341.99 48
 

Latest posts

Top Bottom