Rl 17?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Evan1678

Marksman
Special Hen
Joined
Dec 13, 2014
Messages
18
Reaction score
0
Location
Stillwater
This may be a stupid question but I guess I will be the one that asks it. Why can I not find good load data on RL17 for .270? The reason I am looking for this data is because I have started loading ammunition for my father's .270 which is not a load that I have loaded before. At my local BassPro Shop the man that was helping me was unsure about which one to get. He then looked at his data book and told me that for .270 RL17 his what he had in stock. I should have done more research before buying an unknown powder. I also bought Nosler Partition 150gn bullets.

All I really need is the Low and Hi charge ranges.
 

Blitzfike

Sharpshooter
Special Hen
Joined
Aug 16, 2006
Messages
2,096
Reaction score
10
Location
Tuttle, OK
Here is some info from one of my on line sources

Bullet Wt. Powder Charge Muzzle K. E.
(grains) Type (grains) Vel. (fps) (ft-lbs)

110 Nosler Reloder-17 57.3 3100 2348
110 Nosler Reloder-17 60.5 3410 2841
150 Speer Reloder-17 51.5 2921 2843
 

Evan1678

Marksman
Special Hen
Joined
Dec 13, 2014
Messages
18
Reaction score
0
Location
Stillwater
This is the most I could find if anyone else can benefit from it. I just copy pasted.
(Suggestion for Reloder® 17 Flyer)

NEW TECHNOLOGY MAXIMIZES VELOCITY

Alliant Powder introduces Reloder® 17, a smokeless powder that utilizes new technology to increase projectile velocity in most standard rifle calibers and the new short magnum cartridges.

INSERT LABEL GRAPHICS


The table below reveals the velocity gain over the nearest competitor for many popular calibers (this information is taken from the latest revision of the Speer Reloading Manual).

CALIBER BULLET VELOCITY GAIN
243 Win 85 gr. HP 3316 +48
243 WSM 70 gr HP 3745 +198
243 WSM 80 gr SP 3512 +80
243 WSM 85 gr BTSP 3452 +178
6mm Rem 70 gr HP 3682 +89
6mm Rem 80 gr SP 3500 +112
6mm Rem 85 gr BTSP 3441 +156
270 WSM 100 gr HP 3668 +23
270 Win 100 gr HP 3554 +118
280 Rem 110 gr HP 3397 +111
280 Rem 130 gr BTSP 3167 +33
7 mm WSM 110 gr HP 3588 +163
7 mm WSM 130 gr BTSP 3356 +126
7 mm WSM 145 gr BTSP 3166 +87
30-06 150 gr BTSP 3006 +159
30-06 165 gr BTSP 2874 +71
300 WSM 150 gr BTSP 3343 +74
300 WSM 165 gr BTSP 3217 +50
300 WSM 180 gr BTSP 3082 +104
300 Win Mag 150 gr BTSP 3333 +32
325 WSM 150 gr Semi-SP 3348 +45
325 WSM 170 gr Semi-SP 3131 +57
325 WSM 200 gr SP 2897 +60





Reloder® 17 was created with new technology to provide velocity greater than the competition in the most popular standard rifle calibers and the new short magnums. Following are recipes developed in our Ballistics Laboratory (all loads used Speer bullets and list the correct Overall Length- DO NOT SEAT THE BULLETS TO A LESS OVERALL LENGTH). These recipes are maximum loads and shall not be exceeded.

LOAD DATA RECIPES FOR RELODER® 17

Caliber Bullet Case Primer COAL Chg Wgt Velocity
223 WSM 55 gr SP Fed Fed 210 2.210 46.6 3865
243 Win 80 gr SP Fed Fed 210 2.615 44.0 3362
243 Win 85 gr HP Fed Fed 210 2.625 43.7 3316
243 Win 100 gr BTSP Fed Fed 210 2.625 40.8 3044
243 WSM 70 gr HP Fed Fed 210 2.185 49.0C 3745
243 WSM 80 gr SP Fed Fed 210 2.255 44.5 3512
243 WSM 85 gr BTSP Fed Fed 210 2.255 45.5 3452
243 WSM 100 gr BTSP Fed Fed 210 2.290 41.0 3128
6mm Rem 70 gr HP Fed Fed 210 2.775 48.5C 3682
6mm Rem 80 gr SP Fed Fed 210 2.775 46.7 3500
6mm Rem 85 gr BTSP Fed Fed 210 2.775 46.0 3441
6mm Rem 100 gr BTSP Fed Fed 210 2.800 44.0 3163
25-06 87 gr SP Fed Fed 210 3.115 54.5 3547
25-06 120 gr BTSP Fed Fed 210 3.200 48.5 3046
6.5x55(mil) 90 gr HP Fed Fed 210 2.850 48.5 3223
6.5x55(mil) 120 gr SP Fed Fed 210 3.000 41.5 2741
260 Rem 120 gr SP Fed Fed 210 2.720 44.0 2912
260 Rem 140 gr SP Fed Fed 210 2.745 41.0 2645
270 WSM 100 gr HP Fed Fed 215 2.730 67.5 3668
270 WSM 130 gr BTSP Fed Fed 215 2.700 62.0 3258
270 WSM 150 gr BTSP Fed Fed 215 2.700 60.0 3041
270 Win 100 gr HP Fed Fed 210 3.100 59.0 3554
270 Win 130 gr BTSP Fed Fed 210 3.200 54.0 3136
270 Win 150 gr BTSP Fed Fed 210 3.200 51.5 2921
280 Rem 110 gr HP Fed Fed 210 3.200 59.5 3397
280 Rem 130 gr BTSP Fed Fed 210 3.205 56.0 3167
280 Rem 145 gr BTSP Fed Fed 210 3.180 53.0 2968
280 Rem 160 gr BTSP Fed Fed 210 3.200 51.5 2825
280 Rem 175 gr GS Fed Fed 210 3.265 50.5 2674
7 WSM 110 gr HP Win Fed 215 2.770 69.5 3588
7 WSM 130 gr BTSP Win Fed 215 2.775 66.5 3356
7 WSM 145 gr BTSP Win Fed 215 2.760 63.5 3166
7 WSM 160 gr BTSP Win Fed 215 2.820 60.0 2964
7 mm-08 110 gr HP Fed Fed 210 2.760 50.5C 3169
7 mm-08 115 gr HP Fed Fed 210 2.655 49.5C 3107
7 mm-08 130 gr BTSP Fed Fed 210 2.730 48.5C 3007
7 mm-08 145 gr BTSP Fed Fed 210 2.730 46.0 2819
7 mm-08 160 gr BTSP Fed Fed 210 2.800 44.0 2669
7 mm-08 175 gr GS Fed Fed 210 2.745 44.0 2574
7 mm RM 110 gr HP Fed Fed 215 3.200 68.0 3535
7mm RM 130 gr BTSP Fed Fed 215 3.200 63.5 3255
7 mm RM 145 gr BTSP Fed Fed 215 3.210 61.8 3113
7mm RM 160 gr BTSP Fed Fed 215 3.210 59.0 2931
7 mm RM 175 gr GS Fed Fed 215 3.215 67.0 2774
7mm RM 150 gr BTSP Fed Fed 210 2.700 50.0C 2763
308 Win 165 gr BTSP Fed Fed 210 2.800 50.0C 2739
308 Win 180 gr BTSP Fed Fed 210 2.800 48.7C 2641
30-06 150 gr BTSP Fed Fed 210 3.250 58.0 3006
30-06 165 gr BTSP Fed Fed 210 3.250 56.5 2874
30-06 168 gr BTHP Fed Fed 210 3.295 56.0 2850
30-06 180 gr BTSP Fed Fed 210 3.250 54.5 2762
30-06 200 gr SP Fed Fed 210 3.250 51.0 2552
300 WSM 150 gr BTSP Fed Fed 215 2.810 69.3 3343
300 WSM 165 gr BTSP Fed Fed 215 2.810 68.0 3217
300 WSM 180 gr BTSP Fed Fed 215 2.800 66.0 3082
300 WM 150 gr BTSP Fed Fed 215 3.330 74.0 3333
300 WM 165 gr BTSP Fed Fed 215 3.340 72.5 3202
300 WM 180 gr BTSP Fed Fed 215 3.340 70.5 3074
325 WSM 150 gr S-SP Win Fed 215 2.850 71.5 3348
325 WSM 170 gr S-SP Win Fed 215 2.790 65.0 3131
325 WSM 200 gr SP Win Fed 215 2.840 65.0 2897
338 WM 200 gr SP Fed Fed 215 3.300 71.0 3002
338 WM 225 gr BTSP Fed Fed 215 3.340 67.5 2831
338 WM 250 gr GS Fed Fed 215 3.300 66.0 2664
 

Latest posts

Top Bottom