6/18/2011 Pro Am at USSA!

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

mmchambers06

Sharpshooter
Special Hen
Joined
Aug 24, 2008
Messages
2,983
Reaction score
31
Location
OKC
+1.

Best steel match I've ever shot. Challenging shots, tons of targets & plenty of time to get after it.

Thanks to Josh and Ryan for all their hard work!
 

RustyZX9

Sharpshooter
Special Hen
Joined
May 24, 2007
Messages
2,839
Reaction score
0
Location
Moore
Today's match could possibly be the best proam these guys have put together so far! Like Chambers already said, tons of steel and generous par times to wreak havoc! Simply outstanding...

Big thanks to Josh and Ryan for the hours of back breaking work it takes to haul 190 pieces of steel, you guys rock!
 

ryanncass

Sharpshooter
Special Hen
Joined
May 17, 2009
Messages
1,301
Reaction score
1
Location
claremore
Name Stage 1 stage 2 Stage 3 stage 4 stage 5 Total Tie Breaker
1 Kelly Raglin (open) 38 37 27 20 20 142 10.44
2 Mike Chambers 18 29 19 23 18 107 34.53
3 Gary Lawrence 22 27 16 16 11 92 20.48
4 Rob Elston 23 20 15 19 13 90 20.26
5 Robert Mcdaniel 19 25 11 19 15 89 15.92
6 Ron Phillips 25 14 16 16 15 86 19.83
7 Lonnie Daughtery 14 20 13 22 13 82 15.48
8 Rusty 15 18 13 21 12 79 18.56
9 Josh Appel 22 15 9 18 13 77 12.87
10 Ryan Alexander 18 16 13 14 13 74 22.56
11 Steve Lee 15 19 9 13 14 70 25.41
12 Justin Fegel 15 13 12 13 15 68 18.33
13 Jerry Quisenberry 16 13 13 15 11 68 33.01
14 Adam Roper 13 16 11 14 12 66 27.59
15 Craig Westerman 12 14 11 14 10 61 18.95
16 Steve Printz 8 13 9 18 12 60 28.51
17 Rick Hart 13 11 7 12 12 55 16.77
18 Grey Lee (J) 11 15 7 11 7 51 37.17
19 Brett Bryant 14 14 2 12 7 49 19.84
20 Curtis Lambert 14 6 10 11 5 46 25.67
21 Brian Lambert 12 10 3 11 8 44 31.89
21 Leon Gregston 7 9 4 4 4 28 73.74
 
Last edited:

Latest posts

Top Bottom