F-Class mid-range prone OKCGC - October 19th

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

MoBoost

Sharpshooter
Special Hen
Joined
Mar 14, 2008
Messages
4,292
Reaction score
14
Location
Midwest City
And the results:
NAME MATCH 1 MATCH 2 MATCH 3 AGGREGATE

Bert Chamerlain 199-11 195-6 199-10 593-27
Sonny White 194-4 192-4 192-6 578-14
Kent Shomber 199-13 185-9 195-9 579-31
Theron King 189-2 184-3 149-3 522-8
Jeff Anderson 189-7 190-5 185-2 563-14

Ryan Mcbee 183-3 177-1 181-1 541-5
Brad Hickman 195-10 194-9 193-9 579-28
Andrei Mitine 197-9 191-5 195-8 583-22
Russel Myers 196-7 198-12 196-4 590-23
Aaron Duvall 198-9 196-9 197-10 591-28
Darrell Blanchard 194 192-4 172-1 558-5
Philip White 181-1 175-2 177-1 533-4

palma
David Mayfeild 198-11 200-11 198-15 596-37
Herb Edwards 194-3 183-5 192-4 569-12
Kemp Fuller 200-10 198-9 198-13 596-32
Tom Titcomb 194-8 193-5 197-8 584-21
mro
Vince Brown 198-10 199-9 197-9 594-28
John Wallis 198-6 197-5 198-7 593-18
 

MoBoost

Sharpshooter
Special Hen
Joined
Mar 14, 2008
Messages
4,292
Reaction score
14
Location
Midwest City
All classes are ran together.
I didn't copy and paste right the results - the first group of people is F-Open, second group is F-TR, third Palma, and than Match Rifle.

Bring it out next time! :)

P.S. No muzzle brakes rule still applies - if you got one just have a thread protector installed, and add some weight - F-Open limit is 22lb.
 

Latest posts

Top Bottom