IMR 700X. Got any specs for that one?
90 GR. SPR GDHP IMR 700-X .355" 1.010" 4.1 1215 27,700 PSI 4.5 1279 32,200 PSI
95 GR. SIE FMJ IMR 700-X .355" 1.020" 4.1 1137 26,300 PSI 4.5 1224 31,500 PSI
100 GR. SFIRE IMR 700-X .355" 1.140" 3.5 1015 22,600 PSI 4.0 1122 26,700 PSI
115 GR. LRN IMR 700-X .356" 1.100" 3.3 986 25,200 PSI 3.7 1082 31,900 PSI
115 GR. SPR GDHP IMR 700-X .355" 1.125" 3.9 991 26,000 PSI 4.2 1091 31,900 PSI
125 GR. LCN IMR 700-X .356" 1.125" 2.9 899 23,700 PSI 3.4 1003 31,600 PSI
125 GR. SIE FMJ IMR 700-X .355" 1.090" 3.0 845 21,600 PSI 3.6 1007 31,000 PSI
147 GR. HDY XTP IMR 700-X .355" 1.100" 2.6 764 27,300 PSI 2.9 838 32,000 PSI
NEVER EXCEED MAXIMUM LOADS
http://data.hodgdon.com/cartridge_load.asp