They finally played well for a whole game. Looks like the team is starting to gell. Great job sooners!!
Hope they keep it up.
Hope they keep it up.
Anyone see Finch? That kid looked REALLY good.
Sagarin Ratings are out.
1. Oklahoma
2. Oregon
3. Michigan State
4. Auburn
5. Stanford
????????
This is not Sagarin
Current Sagarin:
1 Oregon A = 93.33 6 0 69.42( 50) 1 0 | 2 0 | 92.85 2 | 92.90 1
2 Stanford A = 91.47 5 1 75.76( 13) 0 1 | 1 1 | 90.16 5 | 92.00 2
3 Oklahoma A = 90.80 6 0 75.08( 15) 1 0 | 3 0 | 93.72 1 | 87.85 7
4 TCU A = 90.45 7 0 68.07( 64) 0 0 | 1 0 | 89.40 7 | 90.65 3
5 Boise State A = 90.23 6 0 68.64( 55) 0 0 | 2 0 | 89.47 6 | 90.11 4
6 Missouri A = 89.12 6 0 70.06( 47) 0 0 | 0 0 | 88.03 9 | 89.37 6
7 Auburn A = 87.67 7 0 70.91( 38) 0 0 | 3 0 | 90.23 4 | 84.86 16
8 LSU A = 86.83 7 0 71.12( 36) 0 0 | 1 0 | 88.81 8 | 84.36 17
9 Florida State A = 86.67 6 1 67.71( 69) 0 1 | 1 1 | 86.44 11 | 85.98 9
10 Michigan State A = 86.18 7 0 66.91( 76) 0 0 | 1 0 | 92.47 3 | 81.67 27
The BCS uses Sagarin's ELO CHESS ratings because the computers are not allowed to take margin of victory into account. What you posted is the average of the ELO CHESS and PREDICTOR rankings, the latter of which only cares about margin of victory.
I believe they changed that the year after Auburn was left out of the championship game because they didn't destroy opponents the way OU and USC had been.
My guess is they end up ranked at #4
Enter your email address to join: