12/19 Pro Am @ USSA

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Mitch Rapp

Sharpshooter
Joined
Nov 21, 2005
Messages
4,274
Reaction score
25
Location
Broken Arrow
Had a great time, thanks to all the people in my squad. My wife enjoyed it enough (even though she wasn't shooting) that she wanted to look at some pistols later. I'll probably get her a .22 and let her try some steel challenge matches soon.

I shot HORRIDLY!!! but had fun, thanks all!

Kevin.
 

acpjosh

Sharpshooter
Special Hen
Joined
Nov 29, 2008
Messages
1,323
Reaction score
4
Location
Collinsville, Oklahoma, United States
Limited Name class total
2 Doug Bowdler m 8 12 19 14 53 6.34
5 Gary Lawrence a 13 13 13 9 48 11.77
7 Lance Jensen A 7 9 16 10 42 7.04
15 Jeff Brumbaugh c 10 11 13 8 42 10.41
3 Eric Crotsley b 6 12 8 12 38 18.23
6 Rob Elston m 8 10 11 8 37 12.57
11 Mike Pinto b 6 8 10 11 35 12.67
9 Diane Samuel d 8 10 10 6 34 16.84
13 Mike Jackson un 8 10 9 6 33 13.36
20 Sean McCanne b 8 8 9 8 33 19.69
18 Steve Marx c 11 6 8 7 32 10.95
17 Jesse Tharp un 6 12 5 9 32 14.14
1 Keelty Kerlin un 5 5 12 9 31 15.65
19 Jerry Quisenberry un 8 5 8 9 30 12.88
4 Troy Thompson un 6 9 7 8 30 17.88
8 Mike Samuel c 7 7 9 6 29 13.97
16 Kevin Spicer un 6 7 5 5 23 11.23
14 Jeff Sanders un 5 4 6 8 23 19.53
10 Josh Appel c 5 7 1 8 21 15.69
12 Ryan Alexander un 1 8 7 3 19 20.15

Open
Name Class 1 2 3 4 Total Time
1 Kelly Raglin m 8 13 17 15 53 5.05
2 Yuth J a 8 10 17 14 49 8.68
3 Chris Martin un 5 9 11 17 42 5.88
 

Latest posts

Top Bottom