2009 Wounded Warrior Project Charity Shoot

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

DC

Sharpshooter
Special Hen
Joined
Feb 4, 2006
Messages
2,162
Reaction score
0
Location
Bixby Oklahoma
I just sent out a mass email but alot of you folks i don't have an addy on so here is whats happening:


We understand that some of you cannot participate because of your location and because of that we ask that you at least visit the Wounded Warrior website and see what we are doing and why we are so passionate about this project.

www.woundedwarriorproject.org

The following is a message from Curt.


Ladies and Gentlemen,

I have had some entries trickle in for our Wounded Warrior match on October 24th and 25th. Hopefully this
will bring some more in, and answer some questions.
I have not had a single shooter express interest in shooting on Friday. We will therefore be shooting only on Saturday and Sunday.

I am gettting a ton of people telling me they are going to be there. I do not have entries however! This makes it tricky for a match director to schedule and run things. There is quite a bit of timing, scoring, and other things that go on in running a match.
Here is what we are going to do. The match will between 150 and 200 rounds. It is largely steel, so if you shoot a lot, (or like me - miss a lot) bring more ammo. We will also have a "Mulligan" jar on each stage. You don't like your time, throw $5 in and get a reshoot.
It is on static steel from a static position. Some of our shooters are new, with no holsters. Everything will be from low ready.
We will start shooting on Saturday at 9am. You can easily complete the match in 3/4 of a day. We will start shooting again on Sunday at 9am.
Show up when it is convenient to you, and bring some friends to shoot! I wanted entry forms. What I need though, is money for our veterans. If you show up on Saturday or Sunday with a gun, ammo, and entry fee - I will take care of it. We will have awards on Sunday afternoon when the last shooter is done. And some fun things.
We are raffling off a Glock certificate and a XD 9mm. Tickets will be $5 each. With the number of shooters we have, this is a hell of a better shot than the lottery.
I am having a auction of some guns. I have a XD, a Springfield Armory 1911 and a gorgeous Springfield Armory M1A1. I am going to start the auction at some ludicrously low levels (which are my cost). The XD starts at $265. The 1911 starts at $311. The Springfield Armory M1A1 starts at $831. You cannot even find a M1A1 for sale! Everything over the starting bid is donated to Wounded Warrior. Guys, M1A1's are selling for 1400 plus.

You can do a good thing, and make some money!
Gotta be a shooter to be on the auction. I'm not selling you a M1A1 for 800 when you won't fork $75 over for veterans! We have some great prizes to give away. When you look at the below sponsors I want you to know they chased me down. They wanted to help Wounded Warrior.
In the American corporate wasteland where ethics is a word between enema and excrete, these folks stood up. God Bless them, and give them your business.

United States Shooting Academy - Donated range and staff support. Most prevalent word out of their mouth is "what can we do to help".

Williams Production Company. First check I got.

Wilson Combat. Started talking, and John May cut me off, and said it will "be in the mail".

XS - SiteSystems - Dave Biggers - The minute he ends helping us, he starts on HAVA - Honoring Americans Veterans Afield.

Glock - Bob Radecki. Never even asked the man. He called me.

Springfield Armory. Where I got those low costs on those guns. So every dime could go to Wounded Warrior.

Oklahoma Police Supply - Rick Phillps and Eric Fuson. Best gun store in the world. When I need help, they are invariably there. Classy guys.

Tony Rumore - Tromix. Tony builds the coolest shotguns in the world. He is bringing a 12" Saiga to the match for our enjoyment on a stage. Also

providing the ammo. Look up Tromix on the net. You will see why he has the longest waiting list in the gun business.

J & K Bullet Caster's. Call Mitch at 405 550.9033. He helped us, and makes a great bullet. lf you don't shoot cast bullets, you should start.Ammo is high,
and Mitch makes a quality product.

Marie Callenders. Best food in the world, and some of the best folks.

So in closing, be there. A good match for a good cause.


Curt Nichols
 
Joined
Jan 12, 2007
Messages
30,157
Reaction score
18,119
Location
Collinsville
Per the Match Director:

People continue to step up for our Wounded Warrior Project. Rick Phillips at Oklahoma Police Supply has
made the following kind offer.

Rick will send $25 to Wounded Warrior for each police officer that shoots our match. Rick will do this up to
20 shooters. This is a very kind offer, and will get another $500 for our veterans.

Now we need to make sure we have 20 officers!

TPD, TCSO, OHP, everyone else. You step up every day. I have confidence you will do it here.

Show up Saturday or Sunday with a pistol, 200 rounds, and a entry check. I will take care of everything else.
 

Grant

Sharpshooter
Special Hen
Joined
Apr 22, 2009
Messages
108
Reaction score
0
Location
Skiatook
Good shoot guys. I'm looking forward to next years.

Curt - you must have my phone number wrong though because you never called me about winning the Glock certificate. :woot:
 

DC

Sharpshooter
Special Hen
Joined
Feb 4, 2006
Messages
2,162
Reaction score
0
Location
Bixby Oklahoma
here are the scores .....Several FGST members did very well...
Scores for 2009 Wounded Warrior Charity match

Scores for 2009 Wounded Warrior Charity match
HTML:
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Time 9	Time 10	Total
kevin toothman	2.38	2.54	2.55	2.85	1.93	2.36	1.95	2.09	1.88	2.16	22.69
Lance Jensen	3.68	3.18	3.15	4.21	2.55	3.12	2.82	3.43	2.76	1.6	30.5
Tom Hamilton	3.38	3.8	4.03	3.47	2.91	3.65	2.82	3.54	2.47	1.14	31.21
Terry Pregler	3.54	4.42	3.63	3.85	2.88	3.32	2.25	4.03	2.68	1.35	31.95
Jerry Biggs	4.22	3.79	3.88	3.31	3.14	3.19	2.32	3.21	2.73	2.38	32.17
David Homoney	5.31	4.05	4.47	4.71	2.7	2.96	2.76	3.3	2.72	1.81	34.79
Diane Liedorff	6.2	4.26	5.16	3.41	2.7	2.98	2.31	4.12	3.08	2	36.22
Olivia Toothman	5.46	4.22	4.52	2.12	3.93	3.16	4.79	3.24	4.1	1.58	37.12
Heath Krier	6.53	4.57	5.39	3.77	4.34	4.83	2.74	4.06	4.55	1.44	42.22
Matt Wild	6.22	6.58	4.97	3.47	3.52	4.47	2.99	5.43	3.25	1.72	42.62
John Oxford	6.17	5.98	4.85	4.58	3.7	4.17	2.65	5.17	4.05	1.55	42.87
Mitch Harrington	4.86	5.13	5.26	4.49	5.84	3.66	3.19	4.72	4.12	1.72	42.99
Tony Rumore	4.99	4.7	5.19	5.66	4.74	4.61	3.59	5.66	3.61	1.22	43.97
Pat Harker	6.49	4.83	5.78	4.87	3.9	4.45	3.49	4.15	4.44	2.26	44.66
Keelty Kerlin	6.76	4.32	6.23	5.37	4.68	3.4	2.82	5.5	4.04	1.68	44.8
Ron Denton	5.47	5.64	5.74	5.77	4.06	4.51	3.49	5.68	4.21	1.6	46.17
Richard England 	6.92	4.53	5.77	5.25	4.09	4.59	3.78	5.39	4.58	1.4	46.3
Cary Akin	7.05	7.53	6.23	4.86	3.53	3.52	2.96	5.51	3.98	1.93	47.1
Kevin Malin	5.82	5.4	6.05	5.65	4.88	4.49	3.53	5.05	4.47	2.77	48.11
Larry Naas	7.72	5.29	5.25	4.63	4.86	5.25	5.15	5.08	3.6	1.36	48.19
Ken Fayard	6.37	7.05	5.54	6.23	3.26	3.96	3.43	6.35	4.55	1.79	48.53
Tim Finkle	7.42	6.85	5.3	5.88	4.5	3.6	3.34	5.69	4.13	1.84	48.55
Jeff Sutton	7.12	6.3	5.74	5.74	4.85	3.91	3.35	5.45	4.32	1.78	48.56
Jason England	6.95	4.82	6.27	4.73	3.98	4.14	4.26	6.37	5.17	1.98	48.67
Kelly Bostian	8.18	5.22	6.96	4.63	3.8	5.02	3.13	4.58	5	2.25	48.77
Kevin Myers	6.86	6.24	9.26	6.93	3.58	3.57	3.29	6.39	3.9	1.73	51.75
Grant Goodwin	10.65	6.05	4.67	5.12	3.91	4.22	3.7	6.35	4.96	3.92	53.55
Peter Navesky	6	10.39	8.73	5.26	3.96	4.62	3.23	5.99	3.72	1.79	53.69
Kim Homoney	7.1	4.68	10.31	5.88	4.77	4.91	3.3	5.61	4.21	3.78	54.55
Doug Gundy	7.3	7.32	8.3	7.71	5.73	4.35	3.58	7.62	4.15	2.4	58.46
Bobbie McNair	14.36	6.35	5.69	4.27	4.27	2.31	6.52	3.99	10.62	1.81	60.19
Kenneth Cox	7.42	6.91	7.29	6.88	8.34	5.6	3.54	7.13	5.77	2.56	61.44
L.J. Stokes	11.05	7.8	8.48	4.39	4.4	5.28	3.39	10.15	4.35	2.42	61.71
Russell Harris	10.36	7.28	8.55	4.64	7.89	5.08	4.9	6.81	5.53	1.66	62.7
Dave Biggers	7.21	9.34	16.61	5.92	4.88	5.13	2.63	5.72	4.28	1.46	63.18
Willard Warren	8.43	7.27	6.44	6.99	7.75	6.93	3.73	6	7.06	2.95	63.55
Don Gregory	11.86	5.9	9.02	6.21	7.79	6.79	5.08	6.99	5.97	2.84	68.45
Tom Kunkel	14.73	5.76	7.72	7.16	5.44	5.08	5.48	9.36	5.68	2.66	69.07
Braedon Fayard	11.48	7.55	11.75	10.03	5.97	6.68	3.91	8.01	7.2	1.98	74.56
Jack Morris	20.58	10.97	9.64	5.06	6.02	4.92	4.58	7.33	6.3	1.68	77.08
Curt Nichols	10.01	9.87	17.45	9.97	5.74	6.6	5.35	5.34	4.85	2.4	77.58
Robert Frantz	10.01	9.54	20.31	8.47	5.74	6.6	4.68	5.25	4.85	2.4	77.85
John Totzke(1)	14.83	11.19	11.56	6.54	7.97	6.05	5.25	7.91	7.74	1.99	81.03
Shawn Bevenue	7.71	8.97	11.04	8.21	7.02	9.89	5.2	12.58	6.95	3.59	81.16
John Totzke(2)	15.06	11	10.22	8.93	9.21	8.21	4.53	12.37	9.59	2.64	91.76
Curtis Higgins 	12.83	18.15	21.31	8.7	7.26	6.1	4.9	9.74	7.41	2	98.4
Lee Totzke(2)	14.47	12.64	23.43	10.86	8.82	7.01	7.36	14.81	15.24	3.16	117.8
Lee Totzke(1)	18.88	18.24	24.49	8.97	10.11	7.21	5.73	12.13	9.25	2.98	117.99
Andy Benfield	26.83	20	23.71	7.53	11.96	9.13	7.15	14.92	18.91	3.4	143.54
Tim Marler	8.09	5.2	4.4	4.78	4.47	4.89	4.36	5.04	99	99	239.23
Ken Fayard (2)	10.94	6.44	6.63	5.77	5.46	3.86	4.71	5.53	99	99	247.34
Chandler Fayard	9.66	9.49	16.22	7.09	4.72	7.57	4.17	12.75	99	99	269.67
Teresa Marler	15.48	29.96	23.48	7.85	11.17	13.43	10.54	18.55	99	99	328.46
Eric Pregler	99	99	99	99	17.88	21.88	12.12	30.43	99	99	676.31
Aaron Marler	19.83	12.74	16.61	99	99	99	99	99	99	99	742.18
 

Keelty

Sharpshooter
Joined
Jun 29, 2007
Messages
11,882
Reaction score
11
Location
Broken Arrow
here are the scores .....Several FGST members did very well...
Scores for 2009 Wounded Warrior Charity match

Scores for 2009 Wounded Warrior Charity match
HTML:
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Time 9	Time 10	Total
kevin toothman	2.38	2.54	2.55	2.85	1.93	2.36	1.95	2.09	1.88	2.16	22.69
Lance Jensen	3.68	3.18	3.15	4.21	2.55	3.12	2.82	3.43	2.76	1.6	30.5
Tom Hamilton	3.38	3.8	4.03	3.47	2.91	3.65	2.82	3.54	2.47	1.14	31.21
Terry Pregler	3.54	4.42	3.63	3.85	2.88	3.32	2.25	4.03	2.68	1.35	31.95
Jerry Biggs	4.22	3.79	3.88	3.31	3.14	3.19	2.32	3.21	2.73	2.38	32.17
David Homoney	5.31	4.05	4.47	4.71	2.7	2.96	2.76	3.3	2.72	1.81	34.79
Diane Liedorff	6.2	4.26	5.16	3.41	2.7	2.98	2.31	4.12	3.08	2	36.22
Olivia Toothman	5.46	4.22	4.52	2.12	3.93	3.16	4.79	3.24	4.1	1.58	37.12
Heath Krier	6.53	4.57	5.39	3.77	4.34	4.83	2.74	4.06	4.55	1.44	42.22
Matt Wild	6.22	6.58	4.97	3.47	3.52	4.47	2.99	5.43	3.25	1.72	42.62
John Oxford	6.17	5.98	4.85	4.58	3.7	4.17	2.65	5.17	4.05	1.55	42.87
Mitch Harrington	4.86	5.13	5.26	4.49	5.84	3.66	3.19	4.72	4.12	1.72	42.99
Tony Rumore	4.99	4.7	5.19	5.66	4.74	4.61	3.59	5.66	3.61	1.22	43.97
Pat Harker	6.49	4.83	5.78	4.87	3.9	4.45	3.49	4.15	4.44	2.26	44.66
Keelty Kerlin	6.76	4.32	6.23	5.37	4.68	3.4	2.82	5.5	4.04	1.68	44.8
Ron Denton	5.47	5.64	5.74	5.77	4.06	4.51	3.49	5.68	4.21	1.6	46.17
Richard England 	6.92	4.53	5.77	5.25	4.09	4.59	3.78	5.39	4.58	1.4	46.3
Cary Akin	7.05	7.53	6.23	4.86	3.53	3.52	2.96	5.51	3.98	1.93	47.1
Kevin Malin	5.82	5.4	6.05	5.65	4.88	4.49	3.53	5.05	4.47	2.77	48.11
Larry Naas	7.72	5.29	5.25	4.63	4.86	5.25	5.15	5.08	3.6	1.36	48.19
Ken Fayard	6.37	7.05	5.54	6.23	3.26	3.96	3.43	6.35	4.55	1.79	48.53
Tim Finkle	7.42	6.85	5.3	5.88	4.5	3.6	3.34	5.69	4.13	1.84	48.55
Jeff Sutton	7.12	6.3	5.74	5.74	4.85	3.91	3.35	5.45	4.32	1.78	48.56
Jason England	6.95	4.82	6.27	4.73	3.98	4.14	4.26	6.37	5.17	1.98	48.67
Kelly Bostian	8.18	5.22	6.96	4.63	3.8	5.02	3.13	4.58	5	2.25	48.77
Kevin Myers	6.86	6.24	9.26	6.93	3.58	3.57	3.29	6.39	3.9	1.73	51.75
Grant Goodwin	10.65	6.05	4.67	5.12	3.91	4.22	3.7	6.35	4.96	3.92	53.55
Peter Navesky	6	10.39	8.73	5.26	3.96	4.62	3.23	5.99	3.72	1.79	53.69
Kim Homoney	7.1	4.68	10.31	5.88	4.77	4.91	3.3	5.61	4.21	3.78	54.55
Doug Gundy	7.3	7.32	8.3	7.71	5.73	4.35	3.58	7.62	4.15	2.4	58.46
Bobbie McNair	14.36	6.35	5.69	4.27	4.27	2.31	6.52	3.99	10.62	1.81	60.19
Kenneth Cox	7.42	6.91	7.29	6.88	8.34	5.6	3.54	7.13	5.77	2.56	61.44
L.J. Stokes	11.05	7.8	8.48	4.39	4.4	5.28	3.39	10.15	4.35	2.42	61.71
Russell Harris	10.36	7.28	8.55	4.64	7.89	5.08	4.9	6.81	5.53	1.66	62.7
Dave Biggers	7.21	9.34	16.61	5.92	4.88	5.13	2.63	5.72	4.28	1.46	63.18
Willard Warren	8.43	7.27	6.44	6.99	7.75	6.93	3.73	6	7.06	2.95	63.55
Don Gregory	11.86	5.9	9.02	6.21	7.79	6.79	5.08	6.99	5.97	2.84	68.45
Tom Kunkel	14.73	5.76	7.72	7.16	5.44	5.08	5.48	9.36	5.68	2.66	69.07
Braedon Fayard	11.48	7.55	11.75	10.03	5.97	6.68	3.91	8.01	7.2	1.98	74.56
Jack Morris	20.58	10.97	9.64	5.06	6.02	4.92	4.58	7.33	6.3	1.68	77.08
Curt Nichols	10.01	9.87	17.45	9.97	5.74	6.6	5.35	5.34	4.85	2.4	77.58
Robert Frantz	10.01	9.54	20.31	8.47	5.74	6.6	4.68	5.25	4.85	2.4	77.85
John Totzke(1)	14.83	11.19	11.56	6.54	7.97	6.05	5.25	7.91	7.74	1.99	81.03
Shawn Bevenue	7.71	8.97	11.04	8.21	7.02	9.89	5.2	12.58	6.95	3.59	81.16
John Totzke(2)	15.06	11	10.22	8.93	9.21	8.21	4.53	12.37	9.59	2.64	91.76
Curtis Higgins 	12.83	18.15	21.31	8.7	7.26	6.1	4.9	9.74	7.41	2	98.4
Lee Totzke(2)	14.47	12.64	23.43	10.86	8.82	7.01	7.36	14.81	15.24	3.16	117.8
Lee Totzke(1)	18.88	18.24	24.49	8.97	10.11	7.21	5.73	12.13	9.25	2.98	117.99
Andy Benfield	26.83	20	23.71	7.53	11.96	9.13	7.15	14.92	18.91	3.4	143.54
Tim Marler	8.09	5.2	4.4	4.78	4.47	4.89	4.36	5.04	99	99	239.23
Ken Fayard (2)	10.94	6.44	6.63	5.77	5.46	3.86	4.71	5.53	99	99	247.34
Chandler Fayard	9.66	9.49	16.22	7.09	4.72	7.57	4.17	12.75	99	99	269.67
Teresa Marler	15.48	29.96	23.48	7.85	11.17	13.43	10.54	18.55	99	99	328.46
Eric Pregler	99	99	99	99	17.88	21.88	12.12	30.43	99	99	676.31
Aaron Marler	19.83	12.74	16.61	99	99	99	99	99	99	99	742.18

Wow!!!! It was so much fun!!!
 

Latest posts

Top Bottom