Steel Challenge/USSA/Sunday 1st

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

DC

Sharpshooter
Special Hen
Joined
Feb 4, 2006
Messages
2,162
Reaction score
0
Location
Bixby Oklahoma
Thanks everyone for coming out today. We changed it up a little since i saw a few folks that were short on Magazines. We shot 8 stages with only 3 strings to help that situation out. I also kept all 3 strings times.


Code:
Scores for November Steel Challenge					
Centerfire Iron									
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Total
Mike Seeklander	12.27	8.85	9.34	7.2	10.25	10.17	13.09	14.7	85.87
Stephen Hogg	13.61	13.79	13.91	11.81	13.55	12.16	13.24	18.94	111.01
Robbie Daugerty	13.84	10.65	13.97	9.91	16.41	12.6	17.89	20.97	116.24
Warren Bigelow	14.48	11.67	14.24	9.51	15.37	14.03	15.65	22.82	117.77
John Zane	17.55	15.75	12.49	12.58	21.81	14.76	14.84	23.71	133.49
Rob Pickering	21.44	18.56	15.65	13.18	22.92	15.53	23.54	32.11	162.93
Russell Harris	20.65	15.85	18.37	12.29	23.46	25.17	17.64	34.57	168
Keelty Kerlin	19.46	15.65	22.63	12.59	20.14	16.46	36.68	27.64	171.25
M Harrington	20.85	16.22	18.97	12.94	24.83	17.84	21.29	41.57	174.51
Jeff Sutton	24.42	18.23	21.53	18.73	22.52	19.28	21.03	46.38	192.12
Brad Ludolf	29	18.39	17.89	16.84	34.35	18.63	26.76	33.3	195.16
D. J. Merrill	25.91	20.39	16.3	17.4	51.32	24.91	22.04	35.38	213.65
Geoff Portman	24.68	20.86	27.78	15.23	37.65	21.04	28.15	43.59	218.98
Jason Hefley	18.61	23.63	21.92	28.83	28.93	19.66	28.83	58.26	228.67
Bruce Barton	26.52	26.02	30.19	15.79	33.05	22.98	29.93	47.69	232.17
L. J. Stokes	33.72	22.84	26.54	16.93	36.66	30.46	23.04	47.52	237.71
Dillon Warren	23.65	22.38	37.27	17.07	28.74	24.08	26.59	59.14	238.92
Ryan Alexander	37.04	26.88	23.94	21.19	39.7	24.93	25.83	46.31	245.82
Floyd Ferguson	38.88	28.1	26.44	22.72	47.42	33.47	32.95	59.96	289.94
John Flyum	32.86	25.73	32.61	24.81	42.13	25.14	50.25	65.33	298.86
Steve Printz	39.49	29.64	54.67	17.84	36.1	23.42	40.23	60.37	301.76
Robert Weikel	52	27.61	23.89	16.67	34.17	24.84	46.24	83.77	309.19
Aleks Stogsdill	62.9	60.3	77.79	28.79	82.14	45.47	90	90	537.39

HTML:
Scores for November Steel Challenge					
Centerfire									
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Total
Kevin Toothman	10.27	8.3	11.75	10.2	10.4	14.77	12.17	15.27	93.13
Myris German	14.66	11.28	11.27	8.38	12.54	11.46	14.84	18.86	103.29
Mike Grayum	18.67	12.79	16.16	11.73	13.79	90	13.26	30.76	207.16

HTML:
Scores for November Steel Challenge					
Rimfire Open									
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Total
Myris German	13.21	8.08	9.34	7.74	11.4	9.88	12.13	19.34	91.12
Billy Scott	11.94	12.51	9.74	8.29	14.34	8.61	15.36	16.57	97.36
Mark Henley	16.79	7.68	16.1	6.77	13.24	10.64	9.8	19.93	100.95
Robert Carlisle	14.08	7.53	9.07	9.4	19.88	22.38	12.97	19.39	114.7
Kevin Toothman	7.88	11.06	13.42	6.76	16.71	6.65	10.84	42.38	115.7
Josh Kemp	17.59	13.04	24.42	10.71	15.39	8.49	14.07	19.92	123.63
George Reed	13.38	28.49	11.95	12.18	15.19	12.78	13.35	22.43	129.75
Arlene Elston	25.76	21.84	22.02	14.75	29.7	15.82	34.45	59.52	223.86
Janice Ridgeway	32.07	26.58	41.75	23.12	34.05	35.57	34.04	45.62	272.8

HTML:
Scores for November Steel Challenge						
Rimfire Iron									
Name	Time 1	Time 2	Time 3	Time 4	Time 5	Time 6	Time 7	Time 8	Total
David Homoney	11.83	10.53	12.59	11.89	11.28	10.72	11.63	19.83	100.3
Robert Carlisle	15.2	11.43	9.06	6.21	15.07	7.01	26.72	40.78	131.48
Jeff Brumbaugh	15.51	10.77	19.55	8.93	17.88	16.04	19.21	34.79	142.68
Rob Pickering	18.59	16.03	13.83	9.84	20.68	13.97	24.01	26.73	143.68
Jacob Brumbaugh	16.14	10.04	15.44	12.91	37.05	13.28	24.05	24.26	153.17
George Reed	20.22	19.21	19.39	9.77	21.7	13.71	20.34	35.36	159.7
Warren Bigelow	40.4	13.24	10.44	7.97	20.47	35.89	38.31	17.75	184.47
Shane Daugherty	18.52	20.12	16.16	12.62	25	16.08	20.27	58.29	187.06
Kim Homoney	16.94	16.85	21.08	30.85	31.13	16.24	23.55	32.11	188.75
Steven Caldwell	25.12	27.84	16.07	11.76	18.99	22.95	25.95	44.2	192.88
Todd Cole	30.01	17.82	27.63	18.66	29.6	24	24.62	28.44	200.78
Jay Dougherty	21.23	22.67	24.3	15.65	31.77	16.09	34.1	44.09	209.9
Willard Warren	25.94	42.39	21.92	11.09	37.02	25.46	41.08	45.06	249.96
Beth Langlinais	42.41	30.53	30.7	19.49	55.67	27.77	15.05	66.56	288.18
 

John Zane

Sharpshooter
Special Hen
Joined
Dec 16, 2005
Messages
1,556
Reaction score
32
Location
Wagoner county
It was a pleasure Getting to shoot with the OKC guys and the Tulsa guys. I had a great time. Thanks Don for steping up to running this match. It looked like the FGST had a Large showing. Tulsadave was snapping pics and I am looking foward to seeing them. Good times .
 

RustyZX9

Sharpshooter
Special Hen
Joined
May 24, 2007
Messages
2,839
Reaction score
0
Location
Moore
We had a great time today. Great weather and great shooting! Thanks to all of the Tulsa guys and gals, and the USSA staff. I did better than I expected. lol...
 

tulsadave2003

Sharpshooter
Special Hen
Joined
Nov 18, 2008
Messages
147
Reaction score
0
Location
Tulsa
If only I can learn to shoot a gun like I shoot a camera
sorry I didnt get everyone in my squad, but I picked a few of my favorites and uploaded them to my website

-david

[email protected]

I know some people wanted individual pics e-mailed to them, just shoot me an e-mail

pics

check out 5445 2 peices of brass in the air!! sweet!!!

John Zane-for some reason the camera really loved your gun, got a lot of sweet shots with "contrails" from the hot brass flying----
 

RustyZX9

Sharpshooter
Special Hen
Joined
May 24, 2007
Messages
2,839
Reaction score
0
Location
Moore
If only I can learn to shoot a gun like I shoot a camera
sorry I didnt get everyone in my squad, but I picked a few of my favorites and uploaded them to my website

-david

[email protected]

I know some people wanted individual pics e-mailed to them, just shoot me an e-mail

pics

check out 5445 2 peices of brass in the air!! sweet!!!

John Zane-for some reason the camera really loved your gun, got a lot of sweet shots with "contrails" from the hot brass flying----

Those are some great pics Dave, thanks for posting them up.
 

Latest posts

Top Bottom