The US has 4x the percentage of population in prison as China.
Country Prison population Population per 100,000 Jail occupancy level % Un-sentenced prisoners % Women prisoners %
US 2,193,798 737 107.6 21.2 8.9
CHINA 1,548,498 118 N/A N/A 4.6
RUSSIA 874,161 615 79.5 16.9 6.8
BRAZIL 371,482 193 150.9 33.1 5.4
INDIA 332,112 30 139 70.1 3.7
MEXICO 214,450 196 133.9 43.2 5
UKRAINE 162,602 350 101.3 19.5 6.1
SOUTH AFRICA 158,501 334 138.6 27.5 2.1
POLAND 89,546 235 124.4 16.8 3
https://www.okshooters.com/data/Met..._spl_hi_uk_06_prisons_img_prisons2_gra203.gif
Country Prison population Population per 100,000 Jail occupancy level % Un-sentenced prisoners % Women prisoners %
US 2,193,798 737 107.6 21.2 8.9
CHINA 1,548,498 118 N/A N/A 4.6
RUSSIA 874,161 615 79.5 16.9 6.8
BRAZIL 371,482 193 150.9 33.1 5.4
INDIA 332,112 30 139 70.1 3.7
MEXICO 214,450 196 133.9 43.2 5
UKRAINE 162,602 350 101.3 19.5 6.1
SOUTH AFRICA 158,501 334 138.6 27.5 2.1
POLAND 89,546 235 124.4 16.8 3
https://www.okshooters.com/data/Met..._spl_hi_uk_06_prisons_img_prisons2_gra203.gif